Simple, pay-as-you-go pricing
No subscription. Pay only for the seconds and images you generate.
No subscription. Pay only for the seconds and images you generate.
Model pricing
Live prices by model, mode, quality and resolution. The playground and the API cost the same.
Billed per second of the source video, priced by resolution. No extra fee for the reference video.
Billed per second of the output you ask for, priced by resolution and mode or version.
Billed per image, priced by resolution and quality.
Billed per task; Upscale Video and Reframe Video by the source video’s length.
Top up
$10 credited
$50 credited
$525 credited
$1,320 credited
One-time top-up. Your balance never expires.
By purchasing, you agree to our Terms of Service and Refund Policy.
For Genjutsu models, the source video’s seconds × the price per second of the resolution, with no extra fee for the reference video. For Kling 4.0, the output length you ask for (duration, 3–30 seconds) × the price per second of the mode and resolution. For Seedance 2.5, the output length you ask for × the price per second of the mode and resolution. For Veo 3.1 and Wan 3.0, the output length you ask for × the price per second of the version (variant) and resolution. For image models, the price per image of the resolution (and quality for GPT Image) × the number of images you ask for; only the images you get are charged. In the playground the Generate button shows the cost first: an estimate for Genjutsu (the amount reserved when you submit is final) and the exact amount for Kling 4.0, Veo 3.1 and Wan 3.0.
You are not charged. The reserved amount is returned in full.
$10 to try it out, $50 for regular use, $500 for heavy use (a 5% bonus, so $525 lands in your balance) and $1,200 for large API workloads (a 10% bonus, so $1,320 lands in your balance).
Yes, within 7 days of a top-up if you have not spent any balance since. Email support@nanoapi.ai.
Yes, subject to the Terms of Service.
remove-background| Price | |
|---|---|
| Per task | $0.0468 |
cost = the price per task, whatever the file
outpaint-image| Price | |
|---|---|
| Per task | $0.0936 |
cost = the price per task, whatever the file
upscale-image| Price | |
|---|---|
| Per task | $0.0936 |
cost = the price per task, whatever the file
upscale-videoprovider: bytedance
| Resolution | 24 fps · per second | 30 fps · per second | 60 fps · per second |
|---|---|---|---|
| 1080p | $0.00936 | $0.00936 | $0.01872 |
| 2k | $0.01872 | $0.01872 | $0.03744 |
| 4k | $0.03744 | $0.03744 | $0.07488 |
provider: topaz
| Resolution | Per frame | + per task |
|---|---|---|
| 1080p | $0.000585 | $0.0936 |
| 4k | $0.00195 | $0.0936 |
bytedance: cost = price per second × source video seconds
topaz: cost = per task + price per frame × source video frames (the frame part is rounded up)
The playground shows an estimate; the exact amount is frozen a few seconds after the task is created, once the source video has been read
reframe-video| Source video | Per second | + per task | 10 s video |
|---|---|---|---|
| 480p | $0.1404 | $0.1404 | $1.5444 |
| 720p | $0.2106 | $0.1404 | $2.2464 |
| 1080p | $0.5616 | $0.1404 | $5.7564 |
cost = per task + price per second × source video seconds (rounded to whole seconds)
The playground shows an estimate; the exact amount is frozen a few seconds after the task is created, once the source video has been read
genjutsu-1.0| Resolution | Per second | 5s | 15s | 30s |
|---|---|---|---|---|
| 480p | $0.117 | $0.59 | $1.76 | $3.51 |
| 720pDefault | $0.273 | $1.37 | $4.10 | $8.19 |
| 1080p | $0.78 | $3.90 | $11.70 | $23.40 |
Cost = source video seconds × price per second · motion transfer rounds to whole seconds, 4 s minimum
genjutsu-lite-1.0| Resolution | Per second | 5s | 15s | 30s |
|---|---|---|---|---|
| 720pDefault | $0.234 | $1.17 | $3.51 | $7.02 |
| 1080p | $0.468 | $2.34 | $7.02 | $14.04 |
Cost = source video seconds × price per second · rounded up to whole seconds, 4–30 s source videos
kling-4.0| Resolution | Per second | 5s | 15s | 30s |
|---|---|---|---|---|
| Text to video · Image to video · Reference to video | ||||
| 720p | $0.1287 | $0.64 | $1.93 | $3.86 |
| 1080p | $0.1872 | $0.94 | $2.81 | $5.62 |
| Video edit · Reference to video (with reference videos) | ||||
| 720p | $0.1521 | $0.76 | $2.28 | $4.56 |
| 1080p | $0.234 | $1.17 | $3.51 | $7.02 |
Cost = output length (duration) × price per second · you choose it per task, 3–30 s
When a video edit follows the source length, the actual output length is billed (30 seconds are held first, the rest returned)
seedance-2.5| Resolution | Per second | 5s | 15s | 30s |
|---|---|---|---|---|
| Text to video · Image to video · Reference to video · Video extension | ||||
| 480p | $0.117 | $0.59 | $1.76 | $3.51 |
| 720p | $0.273 | $1.37 | $4.10 | $8.19 |
| 1080p | $0.624 | $3.12 | $9.36 | $18.72 |
| Video edit | ||||
| 480p | $0.1404 | $0.70 | $2.11 | $4.21 |
| 720p | $0.2925 | $1.46 | $4.39 | $8.78 |
| 1080p | $0.78 | $3.90 | $11.70 | $23.40 |
Cost = output length (duration) × price per second · you choose it per task, 4–30 s
When a video edit follows the source length, the actual output length is billed (30 seconds are held first, the rest returned)
veo-3.1| Resolution | Per second | 4s | 6s | 8s |
|---|---|---|---|---|
| Standard · standard | ||||
| 720p | $0.39 | $1.56 | $2.34 | $3.12 |
| 1080p | $0.39 | $1.56 | $2.34 | $3.12 |
| 4k | $0.585 | $2.34 | $3.51 | $4.68 |
| Fast · fast | ||||
| 720p | $0.156 | $0.62 | $0.94 | $1.25 |
| 1080p | $0.156 | $0.62 | $0.94 | $1.25 |
| 4k | $0.351 | $1.40 | $2.11 | $2.81 |
| Lite · lite | ||||
| 720p | $0.0585 | $0.23 | $0.35 | $0.47 |
Cost = output length (duration) × price per second of the version and resolution · 4 / 6 / 8 seconds
wan-3.0| Resolution | Per second | 5s | 15s | 30s |
|---|---|---|---|---|
| Standard · standard | ||||
| 480p | $0.039 | $0.20 | $0.59 | $1.17 |
| 720p | $0.06825 | $0.34 | $1.02 | $2.05 |
| 1080p | $0.1365 | $0.68 | $2.05 | $4.10 |
| Prime · prime | ||||
| 480p | $0.0585 | $0.29 | $0.88 | $1.76 |
| 720p | $0.117 | $0.59 | $1.76 | $3.51 |
| 1080p | $0.234 | $1.17 | $3.51 | $7.02 |
Cost = output length (duration) × price per second of the version and resolution · chosen per task, 2–30 seconds
nano-banana-2.1| Resolution | Per image | 2 images | 3 images | 4 images |
|---|---|---|---|---|
| 1k | $0.0702 | $0.1404 | $0.2106 | $0.2808 |
| 2k | $0.0936 | $0.1872 | $0.2808 | $0.3744 |
| 4k | $0.1404 | $0.2808 | $0.4212 | $0.5616 |
Cost = price per image × number of images (num_outputs) · images that don't come out are refunded
gpt-image-2.5| Resolution | Per image | 2 images | 3 images | 4 images |
|---|---|---|---|---|
| Low · low | ||||
| 1k | $0.0117 | $0.0234 | $0.0351 | $0.0468 |
| 2k | $0.0234 | $0.0468 | $0.0702 | $0.0936 |
| 4k | $0.0351 | $0.0702 | $0.1053 | $0.1404 |
| Medium · medium | ||||
| 1k | $0.0234 | $0.0468 | $0.0702 | $0.0936 |
| 2k | $0.0468 | $0.0936 | $0.1404 | $0.1872 |
| 4k | $0.0585 | $0.117 | $0.1755 | $0.234 |
| High · high | ||||
| 1k | $0.0702 | $0.1404 | $0.2106 | $0.2808 |
| 2k | $0.1287 | $0.2574 | $0.3861 | $0.5148 |
| 4k | $0.1989 | $0.3978 | $0.5967 | $0.7956 |
| X-High · xhigh | ||||
| 1k | $0.117 | $0.234 | $0.351 | $0.468 |
| 2k | $0.2106 | $0.4212 | $0.6318 | $0.8424 |
| 4k | $0.3276 | $0.6552 | $0.9828 | $1.3104 |
| Max · max | ||||
| 1k | $0.234 | $0.468 | $0.702 | $0.936 |
| 2k | $0.4212 | $0.8424 | $1.2636 | $1.6848 |
| 4k | $0.702 | $1.404 | $2.106 | $2.808 |
Cost = price per image (by quality and resolution) × number of images (num_outputs) · images that don't come out are refunded
gpt-image-2.6| Resolution | Per image | 2 images | 3 images | 4 images |
|---|---|---|---|---|
| Low · low | ||||
| 1k | $0.0117 | $0.0234 | $0.0351 | $0.0468 |
| 2k | $0.0234 | $0.0468 | $0.0702 | $0.0936 |
| 4k | $0.0351 | $0.0702 | $0.1053 | $0.1404 |
| Medium · medium | ||||
| 1k | $0.0234 | $0.0468 | $0.0702 | $0.0936 |
| 2k | $0.0468 | $0.0936 | $0.1404 | $0.1872 |
| 4k | $0.0585 | $0.117 | $0.1755 | $0.234 |
| High · high | ||||
| 1k | $0.0702 | $0.1404 | $0.2106 | $0.2808 |
| 2k | $0.1287 | $0.2574 | $0.3861 | $0.5148 |
| 4k | $0.1989 | $0.3978 | $0.5967 | $0.7956 |
| X-High · xhigh | ||||
| 1k | $0.117 | $0.234 | $0.351 | $0.468 |
| 2k | $0.2106 | $0.4212 | $0.6318 | $0.8424 |
| 4k | $0.3276 | $0.6552 | $0.9828 | $1.3104 |
| Max · max | ||||
| 1k | $0.234 | $0.468 | $0.702 | $0.936 |
| 2k | $0.4212 | $0.8424 | $1.2636 | $1.6848 |
| 4k | $0.702 | $1.404 | $2.106 | $2.808 |
Cost = price per image (by quality and resolution) × number of images (num_outputs) · images that don't come out are refunded
seedream-5.0-pro| Resolution | Per image | 2 images | 3 images | 4 images |
|---|---|---|---|---|
| 1k | $0.0585 | $0.117 | $0.1755 | $0.234 |
| 1.5k | $0.0585 | $0.117 | $0.1755 | $0.234 |
| 2k | $0.117 | $0.234 | $0.351 | $0.468 |
Cost = price per image × number of images (num_outputs) · images that don't come out are refunded